blue divider
FEATURED LISTINGS
2008 Land Rover LR2 HSE San Francisco
2008 Land Rover LR2  HSE
MODESTO, CA
$26,998
2008 Toyota Highlander Base San Francisco
2008 Toyota Highlander  Base
MODESTO, CA
$22,599
2007 Toyota Highlander Base 2.4L 4cyl. San Francisco
2007 Toyota Highlander  Base 2.4L 4cyl.
SAN RAFAEL, CA
$15,994
2005 Porsche Boxster  San Francisco
2005 Porsche Boxster 
WALNUT CREEK, CA
$27,988
2001 Volkswagen New Passat GLX San Francisco
2001 Volkswagen New Passat  GLX
HAYWARD, CA
$7,983



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
1967 Porsche 912 911S Clone $16,988.00   not listed  Cars
1978 Chevrolet Corvette L-82 $9,995.00   69011  Cars
1993 Mercury Cougar XR7  $2,988.00   109578  Cars
1993 Ford Ranger XLT 4.0L V6 Automatic $3,393.00   127024  Cars
1994 Toyota Supra W-Sport Roof $37,991.00   32218  Cars
1994 Chevrolet K2500 Fleetside $7,991.00   88382  Cars
1995 Toyota Corolla STANDARD $4,982.00   197027  Cars
1995 Dodge Dakota Pickup Sport $5,888.00   71118  Cars
1995 Chevrolet K1500 4x4 Truck $9,995.00   68203  Cars
1996 GMC Sierra 1500 SLE $5,995.00   187049  Cars
1996 Porsche 911 Carrera $44,998.00   62920  Cars
1997 Hyundai Tiburon Low Miles!!! 1.8L 4cyl. 2dr. Automatic $5,991.00   49386  Cars
1997 Ford Ranger XLT $3,991.00   145837  Cars
1997 Toyota T100 DX Ask Seller   292862  Cars
1997 Buick Skylark  $3,998.00   82853  Cars
1997 Toyota Supra W-Sport RF Ltd ED $47,998.00   43467  Cars
1997 Nissan Sentra  $3,991.00   220808  Cars
1998 Mercedes-Benz S-Class  $8,998.00   103801  Cars
1998 Toyota Corolla  $2,998.00   203208  Cars
1998 Porsche 911 Carrera 2dr Cabriolet w/Tiptronic Convertible $49,988.00   37867  Cars
1998 Toyota Sienna LE $6,982.00   180564  Cars
1998 Porsche Boxster  $13,988.00   38697  Cars
1998 Dodge Durango  $6,588.00   103696  Cars
1999 Ford F-150  $6,388.00   144203  Cars
1999 Nissan Quest W $6,882.00   106794  Cars
1999 Lexus RX 300 Luxury SUV BASE $11,985.00   137368  Cars
1999 Lexus RX 300 Luxury SUV  $9,983.00   151243  Cars
1999 Toyota 4Runner Limited $11,998.00   123805  Cars
1999 Mercedes-Benz CLK-Class BASE $9,981.00   90380  Cars
1999 BMW 3 Series Sedan $9,981.00   106770  Cars
1999 Honda Civic VP $6,288.00   169462  Cars
2000 Volkswagen New Beetle GLS $5,991.00   80896  Cars
2000 Lexus GS 400 Sedan $16,988.00   62585  Cars
2000 Chevrolet Camaro Z28 $9,988.00   63316  Cars
2000 Mazda MX-5 Miata Special Edition $10,991.00   60806  Cars
2000 Honda Odyssey EX $8,492.00   127567  Cars
2000 Nissan Altima GXE $4,493.00   98887  Cars
2000 Volkswagen Passat GLX $8,859.00   91175  Cars
2001 Ford Taurus SES $7,998.00   65134  Cars
2001 Dodge Ram 1500 Quad $11,998.00   67341  Cars
2001 Mercury Sable LS Premium $5,983.00   106435  Cars
2001 Hyundai Accent GL $4,995.00   84641  Cars
2001 Subaru Legacy Wagon Outback $7,492.00   133793  Cars
2001 Mercedes-Benz E-Class  $11,888.00   101294  Cars
2001 Volkswagen New Passat GLX $7,983.00   106249  Cars
2001 Toyota MR2 Spyder  $9,585.00   30671  Cars
2001 Mercedes-Benz E-Class BASE $8,992.00   130682  Cars
2001 Mercedes-Benz E-Class AWD $9,973.00   121845  Cars
2001 Toyota Camry CE $8,991.00   66254  Cars
2001 BMW 3 Series Sedan $9,492.00   110949  Cars


Page 1 of 33
1609 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4SanFrancisco Copyright © 2010. All rights reserved.